GROUP/OFFICE/PORT: PORT OF CEBU & SUB-PORT OF MACTAN
DATE: August 3 – 9, 2018
REPORT ON ENTRIES | |||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||||
NUMBER OF ENTRIES FILED | 1,119 | 530 | 15 | 975 | 465 | ||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 67 | 378 | 0 | 482 | 0 | ||||||||||||||
NUMBER OF ENTRIES COMPLETED | 1,052 | 152 | 15 | 493 | 465 | ||||||||||||||
GRAND TOTAL | = 3,104 | ||||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||||
1 | NYKU 4839825 | 8/01/2018 | – | ||||||||||||||||
2 | SEGU 4463933 | 8/01/2018 | – | ||||||||||||||||
3 | NYKU 4355538 | 8/01/2018 | – | ||||||||||||||||
4 | GESU 4364129 | 8/01/2018 | – | ||||||||||||||||
5 | NYKU 4959311 | 8/01/2018 | – | ||||||||||||||||
6 | TEMU 8752714 | 8/09/2018 | – | ||||||||||||||||
7 | TMMU 6064720 | 8/09/2018 | – | ||||||||||||||||
8 | XINU 61663879 | 8/10/2018 | – | ||||||||||||||||
9 | AWB No.: 079-4564-2505 | 7/14/2018 | Released (7/27/2018) | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||||
– | NONE | ||||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||||
– | NONE | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
||||||||||||||||
1 | JJRS CARMALL AND REBUILDERS | 06/XIP-CEBU/08-9-2018 /
C-26242-18 |
– | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
OTHERS | |||||||||||||||||||
APPREHENSION(S) | |||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||||
– | NONE | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||||
1 | 3rd PAGBA Quarterly Seminar and Meeting | Aug. 8-11, 2018 | |||||||||||||||||
2 | One Country, One Voice (OCOV) Stakeholder Consultations | Aug. 8, 2018 | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||||
– | NONE | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
SUMMARY | |||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 3,104 | ||||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 8 | ||||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | NONE | ||||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | NONE | ||||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 1 | ||||||||||||||||||
PREPARED BY:
SHIRLEY N. ABARINTOS
OIC, Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector, Port of Cebu
All content is in the public domain unless otherwise stated.
This website uses cookies to improve your experience. By using this website you consent to our use of these cookies. For more information visit our Privacy Policy.