GROUP/OFFICE/PORT: PORT OF CEBU
DATE: December 1 – 7, 2017
REPORT ON ENTRIES | ||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | |||||||||||||
NUMBER OF ENTRIES FILED | 1,053 | 411 | 50 | 717 | 310 | |||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 35 | 369 | 0 | 3 | 0 | |||||||||||||
NUMBER OF ENTRIES COMPLETED | 1018 | 42 | 50 | 714 | 310 | |||||||||||||
GRAND TOTAL | = 2,541 | |||||||||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | |||||||||||||||
1 | OOLU 9843196 | 11/30/2017 | ||||||||||||||||
2 | DRYU 6029299 | 11/29/2017 | ||||||||||||||||
3 | NYKU 4821786 | 11/29/2017 | ||||||||||||||||
4 | TCNU 7151895 | 11/29/2017 | ||||||||||||||||
5 | TCNU 4927440 | 11/29/2017 | ||||||||||||||||
6 | MRKU 2209272 | 11/29/2017 | ||||||||||||||||
7 | OOLU 9342233 | 11/29/2017 | ||||||||||||||||
8 | CMAU 5584262 | 11/29/2017 | ||||||||||||||||
9 | TGHU 8067991 | 12/07/2017 | ||||||||||||||||
10 | NYKU 5482748 | 12/08/2017 | ||||||||||||||||
11 | TRLU 75990797 | 12/03/2017 | ||||||||||||||||
12 | OOLU 3760262 | 12/06/2017 | ||||||||||||||||
13 | YMLU 8899835 | 12/07/2017 | ||||||||||||||||
14 | YMLU 8631834 | 12/07/2017 | ||||||||||||||||
15 | TCLU 9296036 | 12/06/2017 | ||||||||||||||||
16 | NYKU 0718785 | 12/06/2017 | ||||||||||||||||
17 | TCLU 9656280 | 12/06/2017 | ||||||||||||||||
18 | TCLU 1583512 | 12/06/2017 | ||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORT ON AUCTION | ||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||||||||
– | N/A | |||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||||||||
– | N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
|||||||||||||||
1 | 2ML EXCHANGE | CE-0011-12062017 | ||||||||||||||||
2 | SEVEN MYTH MARKETING | CE-0011-12072017 | ||||||||||||||||
3 | RAINBOW HORIZON ENT. | CE-0012-12072017 | ||||||||||||||||
4 | SEVEN MYTH MARKETING | CE-0013-12072017 | ||||||||||||||||
5 | RAINBOW HORIZON ENT. | CE-0014-12072017 | ||||||||||||||||
6 | SEVEN MYTH MARKETING | CE-0015-12072017 | ||||||||||||||||
7 | SEVEN MYTH MARKETING | CE-0016-12072017 | ||||||||||||||||
8 | ANGEL&LUIS STAR TRADE INC. | C-38868 | ||||||||||||||||
9 | ANGEL&LUIS STAR TRADE INC. | C-38977 | ||||||||||||||||
10 | ANGEL&LUIS STAR TRADE INC. | C-38970 | ||||||||||||||||
11 | PALABRICA IMPORT TRADING | C-39753 | ||||||||||||||||
12 | QUICKTRAIL MARKETING | C-39748 | ||||||||||||||||
13 | D3S TRADING | C-39326 | ||||||||||||||||
– | – | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
OTHERS | ||||||||||||||||||
APPREHENSION(S) | ||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||||||||||||
– | N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | ||||||||||||||||
N/A | ||||||||||||||||||
– | – | – | ||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||||||||||||
– | N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
SUMMARY | ||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 2,541 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 18 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | |||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | |||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 13 | |||||||||||||||||
NOTED BY:
WIVINA B. PUMATONG, CESE
OIC – District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.
This website uses cookies to improve your experience. By using this website you consent to our use of these cookies. For more information visit our Privacy Policy.