GROUP/OFFICE/PORT: PORT OF CEBU & SUB-PORT OF MACTAN
DATE: October 5 – 11, 2018
REPORT ON ENTRIES | |||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||||
NUMBER OF ENTRIES FILED | 997 | 307 | 38 | 1,984 | 450 | ||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 42 | 220 | 0 | 945 | 0 | ||||||||||||||
NUMBER OF ENTRIES COMPLETED | 955 | 87 | 38 | 1,039 | 450 | ||||||||||||||
GRAND TOTAL | = 3,776 | ||||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||||
1 | SEGU 5605708 | 10/03/2018 | – | ||||||||||||||||
2 | CSLU 6167277 | 10/10/2018 | – | ||||||||||||||||
3 | CRSU 9145043 | 10/10/2018 | – | ||||||||||||||||
4 | TCLU 7938266 | 10/10/2018 | – | ||||||||||||||||
5 | CBHU 8967025 | 10/10/2018 | – | ||||||||||||||||
6 | BSIU 9213513 | 10/10/2018 | – | ||||||||||||||||
7 | TCNU 8452574 | 10/10/2018 | – | ||||||||||||||||
8 | TCLU 8485652 | 10/10/2018 | – | ||||||||||||||||
9 | BSIU 9364839 | 10/10/2018 | – | ||||||||||||||||
10 | ECMU 8127431 | 10/09/2018 | – | ||||||||||||||||
11 | WHLU 0697431 | 10/07/2018 | – | ||||||||||||||||
12 | BRYU 9482048 | 10/10/2018 | – | ||||||||||||||||
13 | WHLU 5798960 | 10/07/2018 | – | ||||||||||||||||
14 | CAIU 8674259 | 10/10/2018 | – | ||||||||||||||||
15 | MOTU 6735007 | 10/10/2018 | – | ||||||||||||||||
16 | KKPU 7805900 | 10/10/2018 | – | ||||||||||||||||
17 | KKPU 7658389 | 10/10/2018 | – | ||||||||||||||||
18 | TCNU 2267389 | 10/10/2018 | – | ||||||||||||||||
19 | TEMU 4170700 | 10/10/2018 | – | ||||||||||||||||
20 | RCIU 61193326 | 10/10/2018 | – | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||||
– | N/A | ||||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||||
– | N/A | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
||||||||||||||||
– | NONE | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
OTHERS | |||||||||||||||||||
APPREHENSION(S) | |||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||||
– | N/A | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||||
1 | Refresher Course for Newly-Promoted Personnel
(2nd Batch for IG and EG) |
October 9-12, 2018 | |||||||||||||||||
2 | PhilGEPS Training for Phase 1 | October 11-12, 2018 | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||||
1 | Case Conference on Prosecution of AF Yap | October 9, 2018 | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
SUMMARY | |||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 3,776 | ||||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 20 | ||||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | NONE | ||||||||||||||||||
PREPARED BY:
SHIRLEY N. ABARINTOS
OIC, Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector, Port of Cebu
All content is in the public domain unless otherwise stated.
This website uses cookies to improve your experience. By using this website you consent to our use of these cookies. For more information visit our Privacy Policy.